Marketing
| Product | Product Code | Posters | Product Releases | Sales and Technical |
| 125kHz Adhesive Tag | [TOL900-1-0] |
|
||
| 125kHz Impro Standard Round Button Tag | [TRB901-1-0] |
|
||
| 125kHz ISO Credit Card Tag - Industrial Quality | [TOC913-1-0] |
|
||
| 125kHz ISO Credit Card Tag - Print Quality | [TOC912-1-0] |
|
||
| 125kHz Keyring Tag | [TKX900-1-0] |
|
||
| 125kHz Long Range Tag | [TLR900-1-0] |
|
||
| 125kHz Rectangular Keyring Tag | [TKR900-1-0] |
|
||
| 13.56MHz & 125kHz Dual Frequency Tag | [TMC912-4-0] |
|
||
| 13.56MHz Mifare Tag – 4K | [TMC911-4-0] |
|
||
| Clip / Credit Card Tags | [TCL902-0-0-GB] |
|
||
| ID Card Clear Lens | [TCL901-0-0-GB] |
|
||
| Impro Product Range | [Decision Matrix] |
|
||
| ImproX 125kHz Conduit Antenna Reader (CA) | [XTT909-1-0-GB] |
|
|
|
| ImproX 125kHz Door Panel Antenna Reader (DPA) | [XTT908-1-0-GB] |
|
|
|
| ImproX 125kHz Keypad Antenna Reader (KA) | [XTT907-1-0-GB] |
|
|
|
| ImproX 125kHz Keypad Harsh Envir.Antenna Reader (KHA) | [XTT904-1-0-GB] |
|
|
|
| ImproX 125kHz Keypad Mullion Antenna Reader (KMA) | [XTT905-1-0-GB] |
|
|
|
| ImproX 125kHz Metal Harsh Envir.Antenna Reader (MHA) | [XTT903-1-0-GB] |
|
|
|
| ImproX 125kHz Micro Antenna Reader (MA) | [XTT902-1-0-GB] |
|
|
|
| ImproX 125kHz Micro Mullion Antenna Reader (MMA) | [XTT901-1-0-GB] |
|
|
|
| ImproX 125kHz Rod Antenna Reader (RA) | [XTT906-1-0-GB] |
|
|
|
| ImproX 2nd Gen. Twin Antenna Terminal (iTT) | [XTT910-1-0-GB; IPS910-1-0-GB] |
|
|
|
| ImproX 2nd Gen. TwinReader Terminal (iTRT) | [XRT911-0-0-GB; IPS920-1-0-GB] |
|
|
|
| ImproX ER Antenna - 1200mm X 400mm | [XER903-3-0-GB] |
|
||
| ImproX ER Antenna - 350mm x 350mm | [XER902-3-0-GB] |
|
||
| ImproX ER Antenna - 400mm X 400mm | [XER905-3-0-GB] |
|
||
| ImproX ER Antenna - 800mm X 400mm | [XER904-3-0-GB] |
|
||
| ImproX Extended Range Terminal (ER) | [XER901-3-0-GB] |
|
||
| ImproX I16 - 16 Channel Input Terminal | [XIT900-0-0-GB] |
|
|
|
| ImproX Industrial Time & Attendance Remote Reader | [XTA907-1-0-GB] |
|
|
|
| ImproX Industrial Time & Attendance Terminal (iTA) | [XTA906-1-0-GB] |
|
|
|
| ImproX Infrared Receiver (IR) | [ITR901-0-0-GB] |
|
||
| ImproX IPS | [IPS900-0-0-GB] |
|
||
| ImproX IPS with an IXP220 Stand-alone Contr. 220 V | [IPS961-1-0-GB] |
|
|
|
| ImproX IPS with an IXP220 System Controller 220 V | [IPS963-1-0-GB] |
|
|
|
| ImproX IXP220 Stand-Alone Controller | [ISC960-1-0-GB] |
|
|
|
| ImproX IXP220 System Controller | [ISC962-1-0-GB] |
|
|
|
| ImproX IXP400i Ethernet Advanced Controller (ECII) | [XEC900-1-0-GB] |
|
|
|
| ImproX MDR and MDK | [MDR900-5-0-GB; MDK900-5-0-GB] |
|
|
|
| ImproX O16 - 16 Channel Output Terminal | [XOT900-0-0-GB] |
|
|
|
| ImproX Quad Transmitter (QT) | [XQT904-0-1-GB] |
|
|
|
| ImproX SupaGate | [SGI911-1-1-GB] |
|
|
|
| ImproX SupaGate Lite | [SGI910-1-0-GB] |
|
|
|
| ImproX SupaGate Plus | [SGI912-1-0-GB] |
|
|
|
| ImproX Time & Attendance Remote Reader (TAR) | [XTA905-1-0-GB] |
|
|
|
| ImproX Time & Attendance Terminal (TA) | [XTA902-1-0-GB] |
|
|
|
| ImproX UHF Receiver - 4 Channel, 433.92MHz | [UHR903-0-1-GB] |
|
||
| ImproX Vertical Mount Drop Box (DBv) | [XDB902-1-0-GB] |
|
||
| ImproX Vertical Mount Drop Box with housing (DBh) | [XDB903-1-0-GB] |
|
||
| ImproX Weatherproof SupaGate Plus | [SGI914-1-1-GB] |
|
||
| Infrared Vehicle Transmitter | [IVT900-0-0-GB] |
|
||
| IPS 110VAC + IXP220 110VAC (unlocked) | [IPS962-1-0-GB] |
|
||
| IPS containing an ImproX (ECII) Ethernet Controller | [IPS970-0-0-GB] |
|
|
|
| IPS110VAC + IXP220 110VAC (locked) | [IPS960-1-0-GB] |
|
||
| IXP20 System Controller | [ISC921-5-0-GB ISC911-5-0-GB ISC920-0-0-GB ISC910-1-0-GB] |
|
|
|
| IXP220 Software | [Unlock Code Matrix] |
|
||
| IXP220 Software Version 1.80 | [Web Reports Functions and Transactions] |
|
||
| IXP220 Software Version 1.80 | [Universal Export Utility] |
|
||
| IXP220 Software Version 1.80 | [I/O Control Building Management] |
|
||
| IXP220 Software Version 1.80 | [Elevator Control Building Management] |
|
||
| IXP220 Software Version 1.82 | [Offline Functionality] |
|
||
| IXP220 Software Version 1.82 | [Notifications] |
|
||
| IXP220 Software Version 1.82 | [HID Support] |
|
||
| IXP220 Software Version 1.82 | [GPRS Support] |
|
||
| IXP220 Software Version 1.82 | [Updates to Standard Software Feature List] |
|
||
| IXP220 Software Version 1.82 | [Visual Door Control] |
|
||
| IXP220 Software Version 1.82 | [Integration of Texecom Alarm Panel] |
|
||
| IXP220 Software Version 1.82 | [Integration of Alarm Panel] |
|
||
| IXP220 Software Version 1.82 | [Web Reports] |
|
||
| IXP220 System | [IXP220] |
|
||
| IXP400i Software | [Integration of CaddX Alarm Panel] |
|
||
| IXP400i Software | [CCTV Integration with Video Capture] |
|
||
| IXP400i Software | [Integration of Texecom Alarm Panel] |
|
||
| IXP400i Software | [Integration of Alarm Panel] |
|
||
| IXP400i Software | [Sagem Fingerprint Reader Integration] |
|
||
| IXP400i Software | [Graphics User Interface] |
|
||
| IXP400i Software | [Web based QuickTag Module] |
|
||
| IXP400i Software | [Integration of Ziton Fire Alarm Panel] |
|
||
| IXP400i Software | [ECII Controller SMS Messaging] |
|
||
| IXP400i Software | [Elevator Control Building Management] |
|
||
| IXP400i Software | [Third Party Integration Options] |
|
||
| IXP400i Software | [Unlock Code Matrix] |
|
||
| Readers for IXP20 | [Readers for IXP20] |
|
||
| Safran Morpho MA120 - W Fingerprint Reader | [SAG908-0-0-GB] |
|
|
|
| Safran Morpho MA120 Fingerprint Reader | [SAG904-4-0-GB] |
|
|
|
| Safran Morpho MA300 (Everif) Fingerprint Reader | [SAG913-0-0-GB] |
|
||
| Safran Morpho MA520+ Fingerprint Reader | [SAG930-0-0-GB] |
|
|
|
| Safran Morpho OMA520+ Fingerprint Reader | [OMA520+] |
|
||
| Sagem MA100 Fingerprint Reader | [SAG901-0-0-GB] |
|
|
|
| Sagem MA500+ Fingerprint Reader | [SAG909-0-0-GB] |
|
|
|
| Sagem USB Enrollment Reader MSO300 | [SAG910-0-0-GB] |
|
|
|
| Sagem Verif USB Dongle | [SAG911-0-0-GB] |
|
|
|
| Software | [Software for All Systems] |
|
||
| Wiegand Door Panel Reader (WDP) | [WDP900-1-0-GB] |
|
|
|
| Wiegand Junction Box Reader | [WJB900-1-0-GB-XX] |
|
|
|
| Wiegand Metal Keypad Reader (WMK) | [WMK900-1-0-GB] |
|
|
|
| Wiegand Metal Non-keypad Reader (WMR) | [WMR900-1-0-GB] |
|
|
|
| Wiegand Plastic Keypad Reader (WPK) | [WPK900-1-0-GB] |
|
|
|
| Wiegand Plastic Mullion Keypad Reader (WKM) | [WKM900-0-0-GB] |
|
|
|
| Wiegand Plastic Non-keypad Reader (WPR) | [WPR900-1-0-GB] |
|
|
|
| Wiegand Registration Reader (WRR) | [WRR900-1-0-GB] |
|
|
|




